The Classic Battle Green comes to you with a paint scheme reminiscent of the War era, a time when Royal Enfield motorcycles proved their capabilities and battle worthiness by impeccable service to soldiers. Donning a younger look with styling cues one would expect only from a genuine Royal Enfield: single cylinder air-cooled pushrod engine, 1950s style nacelle and toolboxes, traditional paint scheme and buffed engine components, this motorcycle is all set to bring you the pleasures of modern motorcycling while reflecting the aura of classic eternal styling.
EngineType | Single Cylinder, 4 stroke |
Displacement | 499cc |
Bore x stroke | 84mm x 90mm |
Compression Ratio | 8.5 : 1 |
Maximum Power | 27.2 bhp @ 5250 rpm |
Maximum Torque | 41.3 Nm @ 4000 rpm |
Ignition System | Digital Electronic Ignition |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh |
Lubrication | Wet sump |
Engine Oil | 15 W 50 API, SL Grade JASO MA |
Fuel Supply | Keihin Electronic Fuel Injection |
Air Cleaner | Paper Element |
Engine Start | Electric/Kick |
Chassis & suspension
Type | Single downtube, using engine as stressed member |
Front suspension | Telescopic, 35mm forks, 130mm travel |
Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
Dimensions
Wheelbase | 1360 mm |
Ground Clearance | 140 mm |
Length | 2140 mm |
Width | 800 mm |
Height | 1080 mm ( Without Mirrors) |
Kerb Weight | 195 Kgs (with 90% Fuel & Oil) |
Fuel Capacity | 13.5 Ltr (3.56 Gallon) |
Brakes & tyres
Tyres Fr. | 90/90 – 19” – 52V |
Tyres Rr. | 110/80 – 18” – 58V |
Brakes Front | 280mm Disc, 2-Piston caliper |
Brakes Rear | 240mm Disc with single piston caliper |
ABS | Dual Channel |
Electricals
Tail Lamp | 21 W / 5 W |
Turn Signal Lamp | - |
Electrical System | 12 volt - DC |
Battery | 12 volt, 14 Ah |
Head Lamp | 60 W / 55 W, HALOGEN |